Most Nitrogen losses occur when negatively charged nitrate N-NO3– is leached into the ground water.
NPK compound fertilizer (MOP based) with nitrification inhibitor for cereals, corn, etc.:
N | P2O5 | K2O | MgO | SO3 | B | Zn | ||
---|---|---|---|---|---|---|---|---|
Range | Formula | % | % | % | % | % | % | % |
DeltaLent®standard | 26-0-0 | 26 | 0 | 0 | 0 | 32,5 | 0 | 0 |
DeltaLent®standard | 12-12-17+2MgO+TE | 12 | 12 | 17 | 2 | 15 | 0,1 | 0 |
DeltaLent®standard | 15-15-15 | 15 | 15 | 15 | 0 | 15 | 0 | 0 |
DeltaLent®standard | 20-10-10+2MgO+TE | 20 | 10 | 10 | 2 | 10 | 0,02 | 0,01 |
NPK compound fertilizer (SOP based) with nitrification inhibitor for crops sensitive to chloride (fruits, grapes, vegetables, etc.):
N | P2O5 | K2O | MgO | SO3 | B | Fe | Zn | ||
---|---|---|---|---|---|---|---|---|---|
Range | Formula | % | % | % | % | % | % | % | |
DeltaLent®special | 12-12-17+2MgO+TE | 12 | 12 | 17 | 2 | 24 | 0,02 | 0 | 0,01 |
DeltaLent®special | 15-5-20+2MgO+TE | 15 | 5 | 20 | 2 | 25 | 0,5 | 0,02 | 0,02 |
DeltaLent®special | 15-15-15 | 15 | 15 | 15 | 0 | 15 | 0 | 0 | 0 |
N, NP, NK, NPK water soluble fertilizer with nitrification inhibitor for fertigation:
N | NH4 | NO3 | P2O5 | K2O | SO3 | ||
---|---|---|---|---|---|---|---|
Range | Formula | % | % | % | % | % | % |
DeltaLent®solub | 21-0-0 | 21 | 21 | 0 | 0 | 0 | 60 |
DeltaLent®solub | 14-48-0 | 14 | 14 | 0 | 48 | 0 | 13 |
DeltaLent®solub | 12-60-0 | 12 | 12 | 0 | 60 | 0 | 0 |
DeltaLent®solub | 10-0-36 | 10 | 5,5 | 4,5 | 0 | 36 | 29 |
N-stabilized ready to use solution for fertigation and slurry:
Product Brochures for more information:
![]() | ![]() | ![]() | |
Asia, Pacific, Gulf: | Europe, Middle East, Africa: | Spain, Portugal: | Latin America: |
PDF DeltaLent PDF DeltaLent active | PDF DeltaLent PDF DeltaLent solub | PDF download | PDF download |