Binary salts for all fertigation technologies (drip, centre pivot, sprinklers, furrow, etc.) and foliar application:
N | P2O5 | K2O | SO3 | ||
---|---|---|---|---|---|
Range | Formula | % | % | % | % |
DeltaSol®standard (Potassium Nitrate NOP) | 13-0-46 | 13 | 0 | 46 | |
DeltaSol®standard (Monoammonium Phosphate MAP) | 12-61-0 | 12 | 61 | 0 | |
DeltaSol®standard (Monopotassium Phosphate MKP) | 0-52-34 | 0 | 52 | 34 | |
DeltaSol®standard (Potassium Sulphate SOP) | 0-0-50 | 0 | 0 | 50 | 45 |
NPK water soluble salts for all fertigation technologies (drip, centre pivot, sprinklers, furrow, etc.) and foliar application:
N | P2O5 | K2O | MgO | B | Cu | Fe | Mn | Mo | Zn | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Range | Formula | % | % | % | % | % | % | % | % | % | % |
DeltaSol®special | 30-10-10 | 30 | 10 | 10 | 0,35 | 0,01 | 0,02 | 0,05 | 0,05 | 0,001 | 0,02 |
DeltaSol®special | 20-20-20 | 20 | 20 | 20 | 0,1 | 0,01 | 0,02 | 0,05 | 0,05 | 0,001 | 0,02 |
DeltaSol®special | 20-5-10 | 20 | 5 | 10 | 2 | 0,01 | 0,02 | 0,05 | 0,05 | 0,001 | 0,02 |
DeltaSol®special | 18-18-18 | 18 | 18 | 18 | 1 | 0,01 | 0,02 | 0,05 | 0,05 | 0,001 | 0,02 |
DeltaSol®special | 15-30-15 | 15 | 30 | 15 | 1 | 0,01 | 0,02 | 0,05 | 0,05 | 0,001 | 0,02 |
DeltaSol®special | 15-10-15 | 15 | 10 | 15 | 2 | 0,01 | 0,02 | 0,05 | 0,05 | 0,001 | 0,02 |
DeltaSol®special | 15-5-30 | 15 | 5 | 30 | 2 | 0,01 | 0,02 | 0,05 | 0,05 | 0,001 | 0,02 |
DeltaSol®special | 13-40-13 | 13 | 40 | 13 | 0,1 | 0,01 | 0,02 | 0,05 | 0,05 | 0,001 | 0,02 |
DeltaSol®special | 7-12-40 | 7 | 12 | 40 | 2 | 0,01 | 0,02 | 0,05 | 0,05 | 0,001 | 0,02 |
CalciBoost (CaN + PAA + TE) for all Fertigation technologies (dip, centre pivot, sprinklers, furrow…) and foliar application:
N | P2O5 | K2O | CaO | B | Cu* | Fe** | Mn* | Mo | Zn* | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Range | Formula | % | % | % | % | % | % | % | % | % | % |
DeltaSol®extra | 15-0-0 | 15,3 | 0 | 0 | 27,5 | 0,01 | 0,005 | 0,03 | 0,02 | 0,0002 | 0,01 |
N, NP, NK, NPK water soluble salts with nitrification inhibitor for all fertigation technologies (drip, centre pivot, sprinklers, furrow, etc.):
N | NH4 | NO3 | P2O5 | K2O | SO3 | ||
---|---|---|---|---|---|---|---|
Range | Formula | % | % | % | % | % | % |
DeltaLent®solub | 21-0-0 | 21 | 21 | 0 | 0 | 0 | 60 |
DeltaLent®solub | 14-48-0 | 14 | 14 | 0 | 48 | 0 | 13 |
DeltaLent®solub | 12-60-0 | 12 | 12 | 0 | 60 | 0 | 0 |
DeltaLent®solub | 10-0-36 | 10 | 5,5 | 4,5 | 0 | 36 | 29 |
Product Brochures for more information:
![]() ![]() | ![]() ![]() | ![]() ![]() |
Asia, Pacific, Gulf: | Europe, Middle East, Africa: | Spain, Portugal: |
PDF download | PDF DeltaSol PDF DeltaSol extra | PDF download |